<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSEnergyMetrix Energy Management Software</title>
	<atom:link href="http://www.automationnews.org/rsenergymetrix-energy-management-software/334/feed" rel="self" type="application/rss+xml" />
	<link>http://www.automationnews.org/rsenergymetrix-energy-management-software/334</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 05:17:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nima Heydarian</title>
		<link>http://www.automationnews.org/rsenergymetrix-energy-management-software/334/comment-page-1#comment-61</link>
		<dc:creator>Nima Heydarian</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.automationnews.org/?p=334#comment-61</guid>
		<description>Thank you for the comment Marcia.</description>
		<content:encoded><![CDATA[<p>Thank you for the comment Marcia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia Walker</title>
		<link>http://www.automationnews.org/rsenergymetrix-energy-management-software/334/comment-page-1#comment-60</link>
		<dc:creator>Marcia Walker</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.automationnews.org/?p=334#comment-60</guid>
		<description>Thanks for sharing this information Nima. RSEnergyMetrix is certainly a key building block for any energy management solution. Rockwell Automation has actually published a white paper on the Industrial GreenPrint™an “inside-out” approach to energy management that enables manufacturers to use their existing automation and power control investments (like RSEnergyMetrix) to begin saving energy more effectively, and investing it more intelligently. The paper is available for download if you or your readers want to learn more: ManufacturingEnergyManagement.com</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this information Nima. RSEnergyMetrix is certainly a key building block for any energy management solution. Rockwell Automation has actually published a white paper on the Industrial GreenPrint™an “inside-out” approach to energy management that enables manufacturers to use their existing automation and power control investments (like RSEnergyMetrix) to begin saving energy more effectively, and investing it more intelligently. The paper is available for download if you or your readers want to learn more: ManufacturingEnergyManagement.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

